ACTEC A/S
Alsvej 5
DK-8940 Randers SV
[email protected]
CVR 6625 5212
Telefon |
(+45) 87 11 99 99 |
Operating Voltage | 12VDC |
Reverse Polarity Protection | Diode |
Battery Types | 12V SLA (sealed lead acid) |
Battery Sizes | 1.2Ah - 200Ah |
AH Capacity Test | Simulated 20 hour (C20) load test to 10.50VDC |
AH Result | Based on the battery under test temperature and state of charge |
Battery Table | Recharge or replace battery when Ah capacity available falls below 65% of the battery`s stated capacity |
Display Type | Green back-lit LCD |
Flat Battery Warning | <10.50VDC |
Repeat Test Operation | Max 5 test cycles per 30 minutes. Over Temperature Protected |
DCV Accuracy | ±5% of displayed reading |
AH Accuracy | ±10% Fully charged premium brand C20 hour rated SLA batteries 20 - 25C (68F - 77F) |
Case Construction | Metal / Plastic |
Dimensions | 55(H) x 100(W) x 35(D)mm |
Packaging | ACT Chrome Intelligent Battery Tester, ACT 3532 Terminal Connectors, ACT 410N Soft Carry Case, Sample ACT BTL Labels, Operating Instructions and Certificate of Calibration |
Udfyld formularen for at forespørge om produktet. Kun salg til erhverv.
ACTEC A/S
Alsvej 5
DK-8940 Randers SV
[email protected]
CVR 6625 5212
Telefon |
(+45) 87 11 99 99 |
Vi støtter